Disorder | Rating |
Paranoid: | Low |
Schizoid: | Moderate |
Schizotypal: | Low |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Moderate |
Narcissistic: | Moderate |
Avoidant: | Moderate |
Dependent: | Moderate |
Obsessive-Compulsive: | Low |
-- Personality Disorder Test - Take It! -- |
Disorder | Rating |
Paranoid: | Low |
Schizoid: | Moderate |
Schizotypal: | Low |
Antisocial: | Low |
Borderline: | Low |
Histrionic: | Moderate |
Narcissistic: | Moderate |
Avoidant: | Moderate |
Dependent: | Moderate |
Obsessive-Compulsive: | Low |
-- Personality Disorder Test - Take It! -- |
No comments:
Post a Comment